| iPhone 16 Pro Max | iPhone 16 Pro |
|---|---|
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| Захиалах | Захиалах |
| Desert Titanium, Natural Titanium, White Titanium, Black Titanium | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
| 6.9" | 6.3" |
| Super Retina XDR display | Super Retina XDR display |
| ProMotion technology | ProMotion technology |
| Always-On display | Always-On display |
| Apple Intelligence | Apple Intelligence |
| A18 Pro chip | A18 Pro chip |
| 6 core CPU | 6 core CPU |
| 6 core GPU | 6 core GPU |
| 16-core Neural Engine | 16-core Neural Engine |
| Camera Control | Camera Control |
| Easier way to capture | Easier way to capture |
| Faster access to photo and video tools | Faster access to photo and video tools |
| Pro camera system | Pro camera system |
| 48MP Fusion | 48MP Fusion |
| 48MP Ultra Wide | 48MP Ultra Wide |
| 48MP macro photography | 48MP macro photography |
| upto 5x optical zoom | upto 5x optical zoom |
| Emergency SOS | Emergency SOS |
| Emergency SOS via satellite | Emergency SOS via satellite |
| Crash detection | Crash detection |
| Messages via satellite | Messages via satellite |
| Up to 33 hours video playback | Up to 27 hours video playback |
| USB-C | USB-C |
| Supports USB 3 | Supports USB 3 |
| Face ID | Face ID |
| Superfast 5G cellular | Superfast 5G cellular |
| iPhone 16 Plus | iPhone 16 |
|---|---|
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Захиалах | Захиалах |
| Ultramarine, Teal, Pink, White, Black | Ultramarine, Teal, Pink, White, Black |
| 6.7" | 6.1" |
| Super Retina XDR display | Super Retina XDR display |
| - | - |
| - | - |
| Apple Intelligence | Apple Intelligence |
| A18 chip | A18 chip |
| 6 core CPU | 6 core CPU |
| 5 core GPU | 5 core GPU |
| 16-core Neural Engine | 16-core Neural Engine |
| Camera Control | Camera Control |
| Easier way to capture | Easier way to capture |
| Faster access to photo and video tools | Faster access to photo and video tools |
| Advanced dual-camera system | Advanced dual-camera system |
| 48MP Fusion | 48MP Fusion |
| 12MP Ultra Wide | 12MP Ultra Wide |
| Macro photography | Macro photography |
| upto 2x optical zoom | upto 2x optical zoom |
| Emergency SOS | Emergency SOS |
| Emergency SOS via satellite | Emergency SOS via satellite |
| Crash detection | Crash detection |
| Messages via satellite | Messages via satellite |
| Up to 27 hours video playback | Up to 22 hours video playback |
| USB-C | USB-C |
| Supports USB 2 | Supports USB 2 |
| Face ID | Face ID |
| Superfast 5G cellular | Superfast 5G cellular |

















